![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
79 | 85 | 90 | 8.07 | 9.49 | 45 | 41 | 35 | ||
|
6 | 6 | 6 | 8.11 | 9.96 | 3 | 3 | 3 | ||
|
42 | 49 | 49 | 1:31.28 | 1:41.41 | 51 | 51 | 44 | ||
|
10 | 16 | 21 | 15.93 | ||||||
|
60 | 72 | 84 | 6.56 | 7.85 | 90 | 77 | 65 | ||
|
7 | 8 | 8 | 11.77 | 14.58 | 7 | 7 | 6 | ||
|
4 | 4 | 4 | 1.62 | 2.72 | 3 | 3 | 3 | ||
|
53 | 127 | 251 | 1:04.34 | ||||||
|
7 | 10 | 12 | 31.02 | 36.01 | 7 | 6 | 4 | ||
|
17 | 21 | 23 | 11.00 | 14.96 | 22 | 20 | 18 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Qualification Murmansk 2019 | First | 4 | 9.07 | 11.01 | 11.99 | 9.07 | 12.27 | 10.79 | 10.25 | |||
CCC Qual Kaliningrad 2019 | First | 3 | 8.07 | 9.49 | 8.62 | 9.70 | 13.74 | 8.07 | 10.15 | |||
SPB Muffin Winter 2019 | First | 11 | DNF | DNF | DNF | |||||||
Welcome to Academy 2018 | First | 21 | 9.58 | 13.43 | 12.87 | DNF | 12.63 | 9.58 | 14.78 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 3 | 8.11 | 9.96 | 10.61 | 10.25 | 10.16 | 8.11 | 9.46 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
CCC Qualification SPB 2020 | First | 17 | 1:42.33 | 1:52.33 | 1:42.33 | 1:49.65 | 2:05.02 | |||
CCC Qual Kaliningrad 2019 | First | 7 | 1:31.28 | 1:41.41 | 1:31.28 | 1:40.72 | 1:52.24 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
CCC Qualification Murmansk 2019 | First | 7 | 15.93 | 15.93 | DNF | DNF |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 43 | 6.56 | 7.85 | 7.65 | 9.13 | 6.77 | DNF | 6.56 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 7 | 11.77 | 14.58 | 11.95 | 19.53 | 19.15 | 11.77 | 12.64 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Luga Open 2019 | First | 1 | 1.62 | 2.77 | 5.64 | 1.62 | 3.66 | 2.59 | 2.06 | |||
CCC Open Moscow 2019 | First | 2 | 2.24 | 2.72 | 2.48 | 3.22 | 2.45 | 2.24 | 3.98 | |||
Sergach Winter 2019 | First | 1 | 2.13 | 3.15 | DNF | 3.24 | 3.07 | 2.13 | 3.14 | |||
Pskov Open 2019 | First | 2 | 2.88 | 3.94 | 2.88 | 3.99 | 5.54 | 4.53 | 3.30 | |||
SPB Muffin Winter 2019 | First | 1 | 2.74 | 3.45 | 4.15 | 5.79 | 2.74 | 2.97 | 3.24 | |||
Speedcubes Fest in SPB 2018 | First | 5 | 3.80 | 5.21 | 5.21 | 5.87 | 10.68 | 3.80 | 4.55 | |||
SPB Summer 2018 | First | 7 | 4.34 | 6.56 | 9.93 | 6.46 | 4.34 | 4.37 | 8.86 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 13 | 1:04.34 | 1:19.65 | 1:04.34 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Qualification SPB 2020 | First | 1 | 31.02 | 36.01 | 31.02 | 32.77 | 44.06 | DNF | 31.21 | |||
CCC Qual Kaliningrad 2019 | First | 1 | 33.14 | 37.20 | 34.60 | 39.60 | 33.14 | 40.49 | 37.41 | |||
CCC Open Moscow 2019 | First | 5 | 40.91 | 47.44 | 52.49 | 1:04.01 | 40.91 | 43.24 | 46.60 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Luga Open 2019 | First | 2 | 11.00 | 14.96 | 17.13 | 17.76 | 11.00 | 13.30 | 14.46 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
CCC Open Moscow 2019 | First | 11 | 20.94 | 21.82 | 22.33 | 20.94 | 22.19 |