![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
13 | 13 | 13 | 13.91 | 18.20 | 10 | 10 | 10 | ||
|
90 | 95 | 96 | 4.69 | 8.68 | 114 | 114 | 106 | ||
|
42 | 91 | 166 | 47.30 | ||||||
|
94 | 140 | 156 | 37.67 | 42.02 | 135 | 121 | 82 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 10 | 13.91 | 18.20 | 24.28 | 18.85 | 13.91 | 15.93 | 19.81 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Qualification Voronezh 2019 | First | 8 | 6.14 | 8.68 | 6.14 | 9.43 | 7.79 | 13.26 | 8.83 | |||
Pskov Open 2019 | First | 10 | 4.69 | 9.65 | 13.27 | 7.26 | 8.43 | 4.69 | 13.90 | |||
SPB Muffin Winter 2019 | First | 12 | 9.92 | 14.85 | 12.42 | 17.48 | 16.80 | 9.92 | 15.32 | |||
Speedcubes Fest in SPB 2018 | First | 12 | 9.28 | 12.19 | 9.96 | 12.79 | 14.39 | 9.28 | 13.82 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Qualification Voronezh 2019 | First | 0 | DNF | DNF | DNF | |||||||
CCC Open Moscow 2019 | First | 8 | 47.30 | 1:13.76 | 47.30 | |||||||
SPB Muffin Winter 2019 | First | 4 | 1:01.23 | 1:10.63 | 1:01.23 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
SPB Muffin Winter 2019 | First | 10 | 41.62 | 41.62 | 1:01.38 | |||||||
Speedcubes Fest in SPB 2018 | First | 13 | 46.87 | 46.87 | 58.39 | |||||||
SPB Island 2018 | First | 14 | 40.06 | 54.80 | 42.46 | 56.94 | 1:09.92 | 40.06 | 1:04.99 | |||
CFCTC Open 2018 | First | 12 | 37.67 | 42.02 | 37.67 | 44.90 | 38.93 | 49.49 | 42.23 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
CCC Qualification Voronezh 2019 | First | 4 | 18.07 | 18.07 | 20.82 | DNF | ||||
CCC Open Moscow 2019 | First | 15 | 22.95 | DNF | DNF | 22.95 | 23.83 | |||
SPB Muffin Winter 2019 | First | 5 | 23.45 | DNF | DNF | 23.45 | DNF | |||
Welcome to Academy 2018 | First | 3 | 18.01 | 19.40 | 21.15 | 19.03 | 18.01 |