![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
7 | 12 | 12 | 2:13.93 | ||||||
|
24 | 29 | 30 | 4.86 | 7.29 | 22 | 21 | 17 | ||
|
8 | 13 | 13 | 52.35 | 1:05.17 | 19 | 19 | 14 | ||
|
14 | 15 | 15 | 3.35 | 5.29 | 5 | 5 | 4 | ||
|
13 | 13 | 13 | 1:41.48 | ||||||
|
4 | 4 | 4 | DNF | ||||||
|
17 | 24 | 27 | 4.70 | 5.47 | 25 | 22 | 16 | ||
|
7 | 11 | 11 | 22.35 | 28.93 | 11 | 11 | 5 | ||
|
1 | 27 | 87 | 31.21 | 42.00 | 123 | 37 | 2 | ||
|
36 | 37 | 37 | 3.27 | 5.30 | 46 | 46 | 44 | ||
|
10 | 19 | 31 | 22.83 | 32.02 | 45 | 28 | 13 | ||
|
11 | 19 | 23 | 38.97 | 49.77 | 25 | 21 | 13 | ||
|
13 | 16 | 18 | 10.48 | 14.35 | 18 | 16 | 14 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
YJ Fest Moscow 2019 | First | 1 | 2:13.93 | 2:13.93 | 2:18.36 | |||||
YJ Fest 2018 | First | 5 | 3:07.73 | 3:56.27 | 3:07.73 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
MPEI Open 2019 | First | 15 | 6.09 | 10.09 | 10.15 | 9.60 | 10.51 | 12.28 | 6.09 | |||
MPEI Open 2018 | First | 4 | 4.86 | 7.29 | 4.86 | 8.95 | 8.01 | 7.97 | 5.88 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
MPEI Open 2019 | First | 10 | 52.35 | 1:05.17 | 1:03.96 | 52.35 | 1:19.21 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Tambov Autumn 2019 | First | 2 | 4.07 | 5.29 | 4.41 | 4.07 | 6.30 | 15.00 | 5.17 | |||
CCC Open Moscow 2019 | First | 13 | 3.35 | 12.30 | 16.88 | 3.35 | 13.45 | 13.24 | 10.22 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
MPEI Open 2018 | First | 4 | 1:41.48 | 1:41.48 | 1:53.95 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
Sariki in Moscow 2020 | First | 0 | DNF | DNF | DNF | DNF |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Ramenskoe Open 2019 | First | 11 | 4.87 | 5.57 | 6.79 | 5.87 | 5.68 | 4.87 | 5.17 | |||
CCC Open Moscow 2019 | First | 14 | 4.70 | 5.47 | 6.57 | 5.96 | 4.70 | 5.70 | 4.75 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Sariki in Moscow 2020 | Second | 5 | 22.35 | 42.47 | 24.01 | DNF | 22.35 | 46.60 | 56.81 | |||
Sariki in Moscow 2020 | First | 2 | 27.99 | 32.65 | 28.17 | 35.05 | 34.72 | 56.03 | 27.99 | |||
Ivanovo Cuber Cup 2019 | First | 1 | 26.70 | 29.29 | 27.21 | 33.96 | 26.70 | |||||
MPEI Open 2019 | First | 2 | 27.87 | 29.66 | 29.75 | 29.90 | 29.33 | 33.95 | 27.87 | |||
YJ Moscow Special 2019 | First | 2 | 24.12 | 28.93 | 40.92 | 26.71 | 30.88 | 29.21 | 24.12 | |||
YJ Fest Moscow 2019 | First | 0 | DNF | DNF | ||||||||
MPEI Open 2018 | First | 2 | 36.27 | DNF | DNF | 44.91 | 36.27 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Sariki in Moscow 2020 | First | 1 | 39.00 | 43.37 | 39.00 | 43.77 | 39.23 | 1:02.86 | 47.11 | |||
Transferred from WCA 3x3x3 FT A5 | First | 31.21 | 42.00 | 39.00 | 41.30 | 31.21 | 53.71 | 45.69 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Ivanovo Cuber Cup 2019 | First | 7 | 4.20 | 5.30 | 5.77 | 5.84 | 8.82 | 4.20 | 4.30 | |||
Kursk Open 2019 | First | 7 | 4.60 | 6.02 | 6.60 | 6.31 | 4.60 | 6.01 | 5.75 | |||
MPEI Open 2018 | First | 7 | 3.27 | 5.88 | 3.27 | 5.74 | 6.00 | 6.77 | 5.91 | |||
SPB Summer 2018 | First | 8 | 6.34 | 7.00 | 6.34 | 7.53 | 6.62 | 7.46 | 6.92 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Ivanovo Cuber Cup 2019 | First | 7 | 31.49 | 36.12 | 38.31 | 37.47 | 31.49 | 42.37 | 32.59 | |||
Tambov Autumn 2019 | First | 4 | 32.41 | 35.67 | 35.36 | 36.78 | 32.41 | 38.67 | 34.88 | |||
CCC Qualification Voronezh 2019 | First | 5 | 22.83 | 32.02 | 22.83 | 28.17 | 33.09 | 34.80 | 39.26 | |||
MPEI Open 2018 | First | 13 | 33.97 | 46.28 | 52.22 | 33.97 | 38.17 | 48.46 | 1:06.24 | |||
YJ Fest 2018 | First | 13 | 42.76 | 50.94 | 46.59 | 58.71 | 42.76 | 54.69 | 51.54 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Kursk Open 2019 | First | 4 | 41.63 | 49.77 | 44.94 | 41.72 | 41.63 | 1:04.93 | 1:02.65 | |||
CCC Open Moscow 2019 | First | 8 | 38.97 | 52.71 | 49.27 | 1:29.55 | 38.97 | 44.44 | 1:04.41 | |||
Kursk Open 2018 | First | 3 | 56.44 | 1:02.04 | 1:11.21 | 1:00.93 | 56.44 | 57.86 | 1:07.33 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
SPB Summer 2018 | First | 3 | 11.83 | 15.32 | 14.25 | 11.83 | 17.03 | 18.87 | 14.67 | |||
White City Cubing 2018 | First | 1 | 12.69 | 14.61 | 15.53 | 18.76 | 12.69 | 15.06 | 13.24 | |||
CFCTC Open 2018 | First | 2 | 10.48 | 14.35 | 10.48 | 11.45 | 17.17 | 16.87 | 14.74 |