![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
1 | 3 | 3 | 1:59.71 | ||||||
|
1 | 5 | 6 | 3.73 | 4.89 | 11 | 10 | 2 | ||
|
1 | 1 | 1 | 17.97 | 19.22 | 1 | 1 | 1 | ||
|
26 | 319 | 1083 | 1:29.37 | 2:09.02 | 1298 | 382 | 32 | ||
|
11 | 152 | 154 | 8.90 | 12.83 | 150 | 148 | 11 | ||
|
4 | 11 | 14 | 31.48 | 35.82 | 6 | 5 | 2 | ||
|
12 | 116 | 128 | 28.55 | 31.15 | 106 | 95 | 11 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
Belgorod Open 2018 | First | 1 | 1:59.71 | 1:59.71 | 2:05.17 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
CCC Open Moscow 2019 | First | 7 | 3.73 | 4.89 | 4.96 | 5.44 | 5.01 | 4.71 | 3.73 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Kiev Super Blind 2019 | First | 1 | 19.73 | 21.48 | 19.73 | 22.46 | 22.25 | |||||
Kiev Super Blind 2019 | Second | 1 | 17.97 | 19.22 | 17.97 | 19.41 | 20.27 | |||||
Dnepr Super Blind 2018 | First | 5 | 1:10.53 | 1:22.17 | 1:32.21 | 1:10.53 | 1:23.77 | |||||
Dnepr Super Blind 2018 | Second | 3 | 49.98 | 57.15 | 1:06.50 | 49.98 | 54.96 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Transferred from WCA 3x3x3 FT A5 | First | 1:29.37 | 2:09.02 | 3:19.40 | 1:41.31 | 1:29.37 | 2:38.10 | 2:07.64 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Uzhgorod Summer 2018 | First | 8 | 8.90 | 12.83 | 13.15 | 12.77 | DNF | 12.58 | 8.90 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Ukrainian Open 2018 | First | 2 | 31.48 | 35.82 | 35.62 | 44.56 | 31.48 | 37.92 | 33.92 | |||
Dnepr Skips 2017 | First | 4 | 36.64 | 42.86 | 56.06 | 49.39 | 36.64 | 42.33 | 36.86 | |||
Belgorod Open 2017 | First | 6 | 47.61 | 1:01.64 | 47.61 | 1:04.96 | 59.08 | 1:09.52 | 1:00.89 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Uzhgorod Summer 2018 | First | 7 | 28.55 | 31.15 | 28.66 | 28.55 | 35.99 | 28.90 | 35.90 |