![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
13 | 14 | 15 | 21.42 | 25.96 | 10 | 10 | 10 | ||
|
49 | 52 | 52 | 3.80 | 5.18 | 41 | 41 | 40 | ||
|
45 | 57 | 63 | 16.24 | 26.56 | 91 | 81 | 60 | ||
|
11 | 11 | 12 | 3:28.90 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Luga Open 2019 | First | 2 | 22.72 | 25.96 | 27.36 | 25.91 | 22.72 | 24.62 | 37.18 | |||
SPB Muffin Winter 2019 | First | 3 | 22.41 | 30.47 | 1:02.26 | 22.41 | 22.59 | 29.27 | 39.56 | |||
Welcome to Academy 2018 | First | 5 | 28.31 | 38.23 | 37.63 | 38.31 | 40.12 | 28.31 | 38.75 | |||
SPB Championship 2017 | First | 5 | 21.42 | 28.78 | 32.21 | 21.42 | 27.30 | 28.73 | 30.31 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Luga Open 2019 | First | 6 | 4.22 | 6.53 | 5.69 | 4.22 | 8.61 | 7.07 | 6.84 | |||
Pskov Open 2019 | First | 6 | 3.80 | 5.18 | 6.13 | 3.80 | 4.02 | 7.33 | 5.38 | |||
SPB Muffin Winter 2019 | First | 8 | 4.58 | 8.12 | 5.69 | 4.58 | 7.71 | DNF | 10.96 | |||
Welcome to Academy 2018 | First | 8 | 4.66 | 6.73 | 5.35 | 8.17 | 6.66 | 9.50 | 4.66 | |||
Speedcubes Fest in SPB 2018 | First | 9 | 4.49 | 7.15 | 8.56 | 4.49 | 6.82 | 7.89 | 6.74 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Luga Open 2019 | First | 7 | 23.27 | 27.01 | 29.43 | 41.08 | 27.62 | 23.27 | 23.99 | |||
SPB Muffin Winter 2019 | First | 8 | 30.24 | 30.87 | 1:29.10 | 30.50 | 31.45 | 30.24 | 30.66 | |||
MPEI Open 2018 | First | 9 | 37.73 | 40.55 | 37.73 | |||||||
Speedcubes Fest in SPB 2018 | First | 8 | 16.24 | 26.56 | 24.57 | 50.09 | 16.24 | 22.14 | 32.96 | |||
SPB Summer 2018 | First | 15 | 23.90 | 33.90 | 23.90 | 41.08 | 35.29 | 35.03 | 31.38 | |||
SPB Island 2018 | First | 8 | 21.49 | 28.09 | 26.83 | 29.83 | 21.49 | 27.62 | DNF | |||
CFCTC Open 2018 | First | 6 | 21.84 | 27.13 | 29.42 | 26.05 | 21.84 | 26.77 | 28.57 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||
Welcome to Academy 2018 | First | 12 | 3:28.90 | 3:28.90 |