![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
16 | 17 | 18 | 23.57 | 32.38 | 17 | 17 | 16 | ||
|
9 | 12 | 12 | 3.70 | 5.99 | 8 | 8 | 5 | ||
|
51 | 417 | 1427 | 1:49.51 | 2:17.34 | 1400 | 407 | 49 | ||
|
31 | 32 | 32 | 3.11 | 3.78 | 11 | 11 | 10 | ||
|
36 | 47 | 53 | 14.89 | 17.62 | 47 | 43 | 34 | ||
|
1 | 1 | 1 | 1:58.02 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
SPB Championship 2017 | First | 8 | 26.05 | 32.39 | 34.98 | 31.88 | 40.98 | 26.05 | 30.31 | |||
SPB Championship 2016 | First | 4 | 23.57 | 32.38 | 1:16.70 | 23.66 | 36.90 | 36.58 | 23.57 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
YJ Petersburg Special 2019 | First | 2 | 3.70 | 6.66 | 3.70 | 5.12 | 9.31 | 6.95 | 7.90 | |||
SPB Muffin Winter 2019 | First | 1 | 5.39 | 6.61 | 6.18 | 6.49 | 7.82 | 5.39 | 7.17 | |||
Welcome to Academy 2018 | First | 1 | 4.17 | 5.99 | 4.17 | 5.50 | 6.66 | 5.82 | 7.98 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Transferred from WCA 3x3x3 FT A5 | First | 1:49.51 | 2:17.34 | 2:36.22 | 1:49.51 | 2:09.82 | 3:00.15 | 2:05.99 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Pskov Open 2019 | First | 1 | 3.11 | 3.78 | 8.04 | 4.65 | 3.31 | 3.11 | 3.37 | |||
SPB Muffin Winter 2019 | First | 6 | 4.83 | 5.85 | 5.67 | 6.25 | 5.64 | 8.18 | 4.83 | |||
Welcome to Academy 2018 | First | 5 | 3.17 | 4.21 | 4.76 | 4.67 | 3.17 | 4.14 | 3.82 | |||
Speedcubes Fest in SPB 2018 | First | 3 | 3.66 | 4.62 | 4.74 | 4.52 | 3.66 | 4.61 | 5.08 | |||
SPB Summer 2018 | First | 5 | 4.32 | 5.74 | 6.91 | 6.16 | 5.48 | 4.32 | 5.58 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
SPB Muffin Winter 2019 | First | 4 | 20.10 | 21.97 | 22.96 | 20.50 | 26.97 | 22.44 | 20.10 | |||
Speedcubes Fest in SPB 2018 | First | 5 | 16.95 | 18.44 | 17.86 | 19.64 | 17.83 | 16.95 | 27.24 | |||
SPB Summer 2018 | First | 5 | 14.89 | 17.62 | 18.15 | 17.22 | 14.89 | 23.38 | 17.49 | |||
SPB Island 2018 | First | 5 | 18.31 | 23.30 | 26.15 | 24.65 | 18.31 | 20.21 | 25.05 | |||
CFCTC Open 2018 | First | 5 | 15.26 | 19.48 | 15.35 | 21.40 | 15.26 | 24.27 | 21.68 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||
Welcome to Academy 2018 | First | 1 | 1:58.02 | 1:58.02 |