![]() |
Speedcubing Extra Events |
|
Event | NR | CR | WR | Single | Average | WR | CR | NR | ||
|
1 | 1 | 15 | 2:19.09 | 2:23.52 | 1 | 1 | 1 | ||
|
7 | 7 | 17 | 1:21.92 | 1:36.29 | 11 | 4 | 4 | ||
|
5 | 5 | 90 | 37.01 | ||||||
|
29 | 32 | 124 | 34.13 | 46.24 | 161 | 44 | 39 | ||
|
3 | 3 | 4 | 17.46 | 24.07 | 5 | 2 | 2 | ||
|
1 | 1 | 19 | 37.39 | 49.88 | 26 | 2 | 2 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||
No Stress Solving 2017 | First | 1 | 2:19.09 | 2:23.52 | 2:19.09 | 2:26.94 | 2:24.53 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
No Stress Solving 2017 | First | 4 | 1:21.92 | 1:36.29 | 2:16.98 | 1:39.07 | 1:21.92 | 1:36.34 | 1:33.46 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
No Stress Solving 2017 | First | 1 | 37.01 | 37.01 | 40.00 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
Transferred from WCA 3x3x3 FT A5 | First | 39.41 | 46.24 | 43.67 | 47.72 | 39.41 | 48.57 | 47.34 | ||||
Transferred from WCA 3x3x3 FT B5 | First | 34.13 | 1:06.82 | DNF | 1:33.19 | 1:00.23 | 34.13 | 47.05 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
No Stress Solving 2017 | First | 2 | 17.46 | 26.07 | 23.98 | 17.46 | 38.48 | 25.24 | 28.98 | |||
No Stress Solving 2017 | Second | 1 | 21.49 | 25.28 | 22.72 | 26.12 | 27.01 | 35.93 | 21.49 | |||
Mountain View Open 2017 | First | 2 | 26.11 | 27.22 | 26.83 | 29.47 | 26.11 | 27.27 | 27.55 | |||
Music City Speedsolving 2017 | First | 2 | 22.77 | 27.62 | 29.38 | 24.61 | 29.84 | 22.77 | 28.87 | |||
Crossroads Cubing 2017 | First | 1 | 21.01 | 24.07 | 21.02 | 21.01 | 31.26 | 26.24 | 24.94 | |||
Americus Open 2017 | First | 1 | 23.84 | 29.97 | 31.70 | 32.21 | 23.84 | 26.00 | 41.10 | |||
Athens Winter 2016 | First | 1 | 23.45 | 26.65 | 26.19 | 28.93 | 29.68 | 23.45 | 24.84 | |||
Athens Fall Late Night 2016 | First | 4 | 25.54 | 32.70 | 37.74 | 54.76 | 29.16 | 31.19 | 25.54 |
moved to the archive
Competition | Round | Place | Single | Average | Solves | |||||||
No Stress Solving 2017 | First | 3 | 37.39 | 49.88 | 1:05.65 | 50.01 | 46.16 | 53.48 | 37.39 |